Laser Fundamentals | |
– EXP 01 | Emission and Absorption |
– EXP 07 | Generation of short pulses |
– EXP 08 | Diode pumped Nd:YAG Laser |
– EXP 03 | Fabry Perot Resonator |
– EXP 19 | Radio and Photometry |
– EXP 05 | Frequency Doubling |
– EXP 02 | Detection of Light |
– EXP 20 | Laser Safety |
– EXP 04 | Diodelaser |
– EXP 06 | HeNe-Laser |
Laser Metrology | |
– EXP 10.1 | Laser Interferometer І |
– EXP 21 | Laser Triangulation |
– EXP 29 | Laser Beam Analysis |
– EXP 15 | Laser Range Finder |
– EXP 16 | Laser Gyroscope |
– EXP 22 | Laser Levelling |
Laser Material Processing | |
– EXP 23 | Laser Maintenance and Trouble shooting |
– EXP 18 | Nd:YAG Laser Workstation 80 W |
– EXP 17 | CO2 Laser Workstation 100 W |
– EXP 09 | CO2 Experimental Laser |
Laser Telecommunication | |
– EXP 13 | Optical Time Domain Reflectometry |
– EXP 14 | Erbium doped Fiber Amplifier |
– EXP 24 | Workshop Glass Fiber Optics |
– EXP 11 | Plastic Fiber Optics |
– EXP 12 | Glass Fiber Optics |
– EXP 25 | Data Transmission via Glass Fiber |
Miscellaneous Applications | |
– EXP 26 | Open Frame CD Reader |
– EXP 27 | Bar Code Reader |
– EXP 28 | Laser Scanner |